BIKEPARK TICKETS
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
1 section with bike | € 18.00 | € 14.50 | € 12 |
2 sections with bike | € 32 | € 25.50 | € 21 |
4-hour-ticket | € 42 | € 33 | € 25 |
day ticket | € 49 | € 40 | € 29 |
2-day ticket | € 92 | € 73 | € 55 |
3-day ticket | € 124 | € 99 | € 74 |
4 in 7 day ticket | € 160.50 | € 128 | € 96 |
5 in 7 day ticket | € 189 | € 151 | € 114.50 |
week pass | € 224.50 | € 179 | € 135.50 |
season pass | € 399 | € 320 | € 231 |
BIKEPARK TICKETS EXTRA CHARGE
for holders of a valid “Montafon-Brandnertal-Card” or “Gästekarte Premium”.
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
1 section bike transport | € 8 | € 6.50 | € 5.50 |
2 sections bike transport | € 14 | € 11.50 | € 9.50 |
4-hour-ticket | € 29 | € 23 | € 16.50 |
day ticket | € 34 | € 27.50 | € 20 |
2-day ticket | € 64 | € 50.50 | € 38 |
3-day ticket | € 87 | € 69 | € 52 |
4 in 7 day ticket | € 112 | € 90 | € 67 |
5 in 7 day ticket | € 133 | € 106 | € 81 |
week pass | € 156 | € 126 | € 95 |
season pass | € 279 | € 226 | € 168 |
GRAVITY CARD
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
season pass Gravity Card | € 599 | € 449 | € 299 |
GENERAL INFORMATION