BIKEPARK TICKETS
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
1 section with bike | € 16.50 | € 13 | € 11 |
2 sections with bike | € 29 | € 23 | € 19 |
4-hour-ticket | € 38 | € 30 | € 23 |
day ticket | € 44 | € 36 | € 26 |
2-day ticket | € 83 | € 66 | € 49.50 |
3-day ticket | € 112.50 | € 90 | € 67 |
4 in 7 day ticket | € 146 | € 116.50 | € 87 |
5 in 7 day ticket | € 172 | € 137.50 | € 104 |
week pass | € 204 | € 163 | € 123 |
season pass | € 399 | € 320 | € 231 |
BIKEPARK TICKETS EXTRA CHARGE
for holders of a valid “Montafon-Brandnertal-Card” or “Gästekarte Premium”.
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
1 section bike transport | € 8 | € 6.50 | € 5.50 |
2 sections bike transport | € 14 | € 11.50 | € 9.50 |
4-hour-ticket | € 26 | € 21 | € 15 |
day ticket | € 30.50 | € 25 | € 18 |
2-day ticket | € 58 | € 46 | € 34.50 |
3-day ticket | € 79 | € 63 | € 47 |
4 in 7 day ticket | € 102 | € 82 | € 61 |
5 in 7 day ticket | € 121 | € 96.50 | € 73.50 |
week pass | € 142 | € 114.50 | € 86 |
season pass | € 279 | € 226 | € 168 |
GRAVITY CARD
TICKET | ADULTS | JUNIOR | KIDS |
---|---|---|---|
season pass Gravity Card | € 599 | € 449 | € 299 |
GENERAL INFORMATION